• ALTIN (TL/GR)
    2.396,80
    % -0,14
  • AMERIKAN DOLARI
    32,2601
    % 0,00
  • € EURO
    34,7140
    % -0,01
  • £ POUND
    40,3138
    % -0,12
  • ¥ YUAN
    4,4653
    % -0,11
  • РУБ RUBLE
    0,3516
    % -0,35
  • BITCOIN/TL
    2006876,205
    % -3,06
  • BIST 100
    10.265,18
    % -0,69

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 193,80 -1,12 12:50:04
AGROT 31,18 -2,38 12:50:20
AHGAZ 13,30 -0,82 12:50:23
AKBNK 59,80 -2,92 12:50:24
AKCNS 152,50 -0,33 12:50:21
AKFGY 2,30 -1,29 12:50:19
AKFYE 26,26 -0,15 12:50:15
AKSA 117,60 0,09 12:49:44
AKSEN 38,22 -0,73 12:50:22
ALARK 120,00 2,13 12:49:40
ALBRK 4,98 0,00 12:50:12
ALFAS 91,70 -0,76 12:50:16
ANSGR 95,35 3,81 12:50:24
ARCLK 181,40 -1,36 12:50:21
ASELS 62,45 0,24 12:49:57
ASTOR 107,50 -2,71 12:50:17
BERA 19,14 -1,19 12:50:11
BFREN 957,50 -3,91 12:50:20
BIENY 42,82 0,52 12:50:16
BIMAS 417,00 -0,48 12:50:22
BIOEN 19,04 -0,63 12:50:23
BOBET 37,92 -1,40 12:50:22
BRSAN 610,00 -0,33 12:50:18
BRYAT 3.137,50 0,72 12:50:02
BTCIM 136,80 0,44 12:49:57
CANTE 18,08 -0,17 12:49:46
CCOLA 717,50 0,42 12:48:37
CIMSA 33,38 -0,42 12:50:21
CWENE 274,25 -0,36 12:50:22
DOAS 301,25 -0,82 12:50:16
DOHOL 14,03 -0,64 12:50:21
ECILC 57,85 0,17 12:50:12
ECZYT 251,00 3,21 12:50:21
EGEEN 15.030,00 -0,30 12:50:19
Menkul Fiyat % Zaman
EKGYO 10,48 -0,19 12:50:12
ENERY 168,20 -1,06 12:50:24
ENJSA 65,70 -0,61 12:50:20
ENKAI 38,96 1,35 12:50:21
EREGL 45,40 -0,13 12:50:23
EUPWR 148,40 -0,54 12:49:14
EUREN 15,96 -0,87 12:50:17
FROTO 1.131,00 -1,39 12:50:16
GARAN 86,00 -0,98 12:50:21
GESAN 73,55 -1,14 12:50:14
GUBRF 160,20 0,95 12:50:21
GWIND 28,86 -0,82 12:50:18
HALKB 17,10 0,47 12:50:23
HEKTS 16,12 -0,56 12:50:18
IPEKE 42,10 1,99 12:50:18
ISCTR 13,62 -1,80 12:50:23
ISGYO 16,16 -2,06 12:50:14
ISMEN 36,54 -0,81 12:50:20
IZENR 27,00 -1,03 12:49:53
KAYSE 33,74 -1,00 12:50:23
KCAER 61,85 -2,52 12:50:22
KCHOL 233,60 -1,02 12:50:23
KLSER 58,65 -1,59 12:50:23
KONTR 242,90 0,62 12:50:15
KONYA 11.315,00 0,18 12:50:24
KOZAA 51,85 1,27 12:50:11
KOZAL 23,56 1,46 12:50:12
KRDMD 27,44 -0,29 12:50:16
MAVI 97,40 -0,61 12:49:23
MGROS 457,50 -0,65 12:50:21
MIATK 59,25 0,68 12:50:20
ODAS 9,52 1,38 12:50:23
OTKAR 566,50 0,27 12:50:16
OYAKC 60,40 -2,03 12:50:17
Menkul Fiyat % Zaman
PETKM 20,16 0,40 12:50:21
PGSUS 1.036,00 -0,67 12:50:18
QUAGR 4,47 0,45 12:50:20
REEDR 43,52 0,46 12:50:21
SAHOL 95,35 0,10 12:50:21
SASA 44,86 -2,73 12:50:22
SAYAS 79,10 2,20 12:50:04
SDTTR 342,75 -2,77 12:50:19
SISE 52,00 -0,29 12:50:21
SKBNK 4,81 0,00 12:50:13
SMRTG 58,65 -1,10 12:50:19
SOKM 62,10 0,40 12:50:17
TABGD 157,70 -0,06 12:50:13
TAVHL 223,10 1,87 12:50:22
TCELL 84,30 -0,53 12:50:22
THYAO 329,00 -0,30 12:50:24
TKFEN 51,25 -1,16 12:50:21
TOASO 269,75 -1,64 12:50:21
TSKB 10,11 -0,20 12:50:24
TTKOM 41,56 1,66 12:50:14
TTRAK 990,00 0,66 12:50:21
TUKAS 7,89 -0,63 12:49:46
TUPRS 194,40 -1,97 12:50:24
TURSG 67,50 2,74 12:50:17
ULKER 115,80 -1,28 12:50:24
VAKBN 20,22 -0,30 12:50:10
VESBE 22,60 0,00 12:50:24
VESTL 93,25 -1,01 12:49:37
YEOTK 210,90 -0,80 12:50:20
YKBNK 31,70 -0,06 12:50:17
YYLGD 13,36 -0,60 12:50:19
ZOREN 6,40 0,16 12:50:21